| MODEL | 45-HD | 50-MD | 60-LD | |
|---|---|---|---|---|
| LENGTH OF BED | 1370 | 1525 | 1830 | |
| WIDTH OF BED | 280 | 280 | 280 | |
| HEIGTH OF CENTER | 228 | 228 | 228 | |
| SWING OVER BED | 420 | 420 | 420 | |
| SWING IN GAP | 630 | 630 | 630 | |
| SWING OVER CROSS SLIDE | 265 | 265 | 265 | |
| SPINDLE HOLLOW | 42 | 42 | 55 | |
| ADMIT BETWEEN CENTRES | 600 | 750 | 900 | |
| NO. OF SPINDLE SPEEDS | 6/12 | 6/12 | 6/12 | |
| RANGE OF SPINDLE SPEED R.P.M. | 50-850 | 50-850 | 50-850 | |
| NO. OF FEEDS | 18 | 18 | 18 | |
| RANGE OF T.P.I. THREAD CUT | 4-56 | 4-56 | 4-56 | |
| RANGE OF M.M. THREAD | 0.5-6 | 0.5-6 | 0.5-6 | |
| DIA & T.P.I. OF LEAD SCREW | 35/4 | 35/4 | 35/4 | |
| TAPPER IN TAIL STOCK | MT-3 | MT-3 | MT-3 | |
| POWER REQUIRED IN H.P. C.P./S.G.H | 1.5-2 | 1.5-2 | 1.5-2 | |
| APPROX. WEIGHT IN KGS. | 900 | 950 | 1050 | |
| DRIVING BELTS | C.P. | B-44/1 | B-44/1 | C-46/1 |
| S.G.H. | B-33/18 | B-33/1 | B-33/1 | |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com