| MODEL | 85-HD | 100-MD | 120-LD | |
|---|---|---|---|---|
| LENGTH OF BED | 2590 | 3050 | 3660 | |
| WIDTH OF BED | 406 | 406 | 406 | |
| HEIGTH OF CENTER | 368 | 368 | 368 | |
| SWING OVER BED | 695 | 695 | 695 | |
| SWING IN GAP | 1060 | 1060 | 1060 | |
| SWING OVER CROSS SLIDE | 500 | 500 | 500 | |
| SPINDLE HOLLOW | 92 | 92 | 92 | |
| ADMIT BETWEEN CENTRES | 1370 | 1825 | 2425 | |
| NO. OF SPINDLE SPEEDS | 6 | 6 | 6 | |
| RANGE OF SPINDLE SPEED R.P.M. | 30-450 | 30-450 | 30-450 | |
| NO. OF FEEDS | 18 | 18 | 18 | |
| RANGE OF T.P.I. THREAD CUT | 2-28 | 2-28 | 2-28 | |
| RANGE OF M.M. THREADS | 0.5-2 | 0.5-2 | 0.5-2 | |
| DIA & T.P.I. OF LEAD SCREW | 50/2 | 50/2 | 55/2 | |
| TAPPER IN TAIL STOCK | MT-4 | MT-4 | MT-4 | |
| POWER REQUIRED IN H.P. | 3 | 5 | 5 | |
| APPROX. WEIGHT IN KGS. | 2800 | 3000 | 3300 | |
| DRIVING BELTS | C.P. | B-65/2 | B-65/2 | B-65/2 |
| S.G.H. | B-47/2 | B-47/2 | B-47/2 | |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com